Although Leysin is a sprawl, it has a reasonable amount going on and some good slopes, particularly for boarders and intermediates. It makes a good base for trying out the runs in neignbouring resorts like Villars.
| Ski Area | Leysin |
| Resorts | Leysin. Les Mosses |
| Ski Region | Vaud Alps |
| Piste (km) | 100 |
| Top run (m) | 1870 |
| Bottom (m) | 1445 |
| Max Drop | 425 |
| Snow’n’Rail | Y |
| Black (km) | 4 |
| Red (km) | 30 |
| Blue (km) | 66 |
| Lifts (#/hr) | 22000 |
| My Rating | 4 |
| Alpine | 3 |
| SnowPark | 5 |
| Nordic | 3 |
| Hiking | 2 |
| Family | 5 |
| Apres Ski | 2 |
| Free Ride | Y |
| Snow making | Y |
| Fun park | Y |
| Snow park | |
| Half pipes | Y |
| Spa |


