Saas-Fee was my first ski holiday in Switzerland, so it has a special place for me – even though my chalet got broken in to during my stay! Saas-Fee is high so there is skiing almost all year-round, ecologically it is the best resort in the Alps, it is car-free, lively and very scenic. The runs are good, not as good as Zermatt, but together with Saas-Grund and Saas-Almagell this is a really worthwhile holiday destination.
Les Diablerets
Les Diablerets (“Home of the Devils”) is a pleasant village served by a train service out of Aigle with three distinct, and very different, mountains. Meilleret (1949m) is mostly below the tree line and connects to the busy Villars ski area, the Isenau (2120m) area has some pleasant sunny runs good for beginners and intermediates, and then there is the glacier on Diablerets at an often chilly but reliably snowsure 3000m. Villars is the more popular package holiday destination, but family-friendly Les Diablerets has much to commend itself as a holiday destination.
| Ski Area | Les Diablerets |
| Resorts | Les Diablerets, Glacier 3000, Isenau, Villars, Gryon |
| Ski Region | Vaud Alps |
| Piste (km) | 100 |
| Top run (m) | 3000 |
| Bottom (m) | 1350 |
| Max Drop | 1650 |
| Snow’n’Rail | Y |
| Black (km) | 13 |
| Red (km) | 47 |
| Blue (km) | 60 |
| Lifts (#/hr) | 38000 |
| My Rating | 5 |
| Alpine | 4 |
| SnowPark | 4 |
| Nordic | 5 |
| Hiking | 4 |
| Family | 4 |
| Apres Ski | 4 |
| Free Ride | Y |
| Snow making | Y |
| Fun park | Y |
| Snow park | Y |
| Half pipes | |
| Spa |
In Brief
Crans Montana
A sprawling, busy resort with few queues, good mountain restaurants and lovely cruisy runs set against beautiful views South across the Rhone Valley. Needs good snow conditions though, so probably best for January through to February half-term when higher, north-facing resorts can be grim. By road it’s pretty easy to get to, but by public transport you need to transfer from Sierre’s main station to another funicular station then take a bus and make a short walk. 
| Ski Area | Crans Montana |
| Resorts | Crans, Montana, Aminona |
| Ski Region | Valais |
| Piste (km) | 140 |
| Top run (m) | 2462 |
| Bottom (m) | 1500 |
| Max Drop | 962 |
| Snow’n’Rail | Y |
| Black (km) | 20 |
| Red (km) | 80 |
| Blue (km) | 40 |
| Lifts (#/hr) | 36520 |
| My Rating | 5 |
| Alpine | 4 |
| SnowPark | 4 |
| Nordic | 4 |
| Hiking | 3 |
| Family | 3 |
| Apres Ski | 4 |
| Free Ride | Y |
| Snow making | Y |
| Fun park | Y |
| Snow park | |
| Half pipes | |
| Spa |
In Brief
Lenzerheide
Lenzerheide is often overlooked as a ski holiday destination but it’s hard to understand why. There is plenty of skiing for all abilities and excellent infrastructure.
| Ski Area | Lenzerheide |
| Resorts | Churwalden, Pradaschier, Lantsch, Lenz, Lenzerheide, Parpan, Valbella |
| Ski Region | Graubünden |
| Piste (km) | 155 |
| Top run (m) | 2865 |
| Bottom (m) | 1230 |
| Max Drop | 1635 |
| Snow’n’Rail | Y |
| Black (km) | 19 |
| Red (km) | 64 |
| Blue (km) | 72 |
| Lifts (#/hr) | 41308 |
| My Rating | 5 |
| Alpine | 4 |
| SnowPark | 4 |
| Nordic | 3 |
| Hiking | 4 |
| Family | 2 |
| Apres Ski | 3 |
| Free Ride | Y |
| Snow making | Y |
| Fun park | Y |
| Snow park | |
| Half pipes | Y |
| Spa |





