Really very extensive slopes and bags of off-piste options – probably stands alongside the Engadin as somewhere you could spend a season. Davos is a busy town, Klosters is cuter, and both are easy to get to by road or rail.
| Ski Area | Davos-Klosters |
| Resorts | Davos, Jakobshorn, Klosters, Madrisa, Parsenn, Pischa, Rinerhorn |
| Ski Region | Graubünden |
| Piste (km) | 318 |
| Top run (m) | 2844 |
| Bottom (m) | 1194 |
| Max Drop | 1650 |
| Snow’n’Rail | Y |
| Black (km) | 64 |
| Red (km) | 134 |
| Blue (km) | 62 |
| Lifts (#/hr) | 64421 |
| My Rating | 5 |
| Alpine | 5 |
| SnowPark | 4 |
| Nordic | 5 |
| Hiking | 4 |
| Family | 3 |
| Apres Ski | 5 |
| Free Ride | Y |
| Snow making | Y |
| Fun park | Y |
| Snow park | Y |
| Half pipes | Y |
| Spa |
