This small, sunny, south-facing resort half an hour from Sion was established in 1965 and provides very pleasant cruising for intermediates – it doesn’t get too busy so it is perfect for weekend skiing, although sadly not yet part of the Snow’n’Rail scheme.
| Ski Area | Anzère |
| Resorts | Anzère |
| Ski Region | Valais |
| Piste (km) | 52 |
| Top run (m) | 2462 |
| Bottom (m) | 1500 |
| Max Drop | 962 |
| Snow’n’Rail | |
| Black (km) | 5 |
| Red (km) | 34 |
| Blue (km) | 3 |
| Lifts (#/hr) | 10750 |
| My Rating | 4 |
| Alpine | 2 |
| SnowPark | 3 |
| Nordic | 3 |
| Hiking | 4 |
| Family | 4 |
| Apres Ski | 4 |
| Free Ride | Y |
| Snow making | Y |
| Fun park | Y |
| Snow park | |
| Half pipes | |
| Spa |